| Product Model | Product Size | Package Size | (KG)(G.W/N. W) | Bare Plate Sickness |
| JS-25G 7抽屉柜 | 685*465*860mm | 705*485*875mm | 49.54/53kg | 0.8mm |
| JS-25G 5抽屉柜 | 685*465*860mm | 705*485*875mm | 44.03/47.5kg | 0.8mm |
| JS-25G 3抽屉柜 | 685*465*860mm | 705*485*875mm | 41.82/45.3kg | 0.8mm |
| JS-25G 便携柜 | 685*465*820mm | 705*485*800mm | 43.05/46.26kg | 0.8mm |
| JS-108-6电气柜 | 685*465*860mm | 705*485*875mm | 27.35/30.83kg | 0.8mm |
| JS-25G 3抽屉柜 | 685*465*860mm | 705*485*875mm | 25.92/29.4kg | 0.8mm |
| JS-25G 垃圾柜 | 685*465*860mm | 705*485*875mm | 25.92/29.4kg | 0.8mm |
| JS-25G 单门立柜 | 520*520*2000mm | 2000*580*190mm | G.W50.32kg | 0.8mm |
| JS-25G 双门立柜 | 917*520*2000mm | 2000*580*225mm | G.W73.8kg | 0.8mm |
| JS-25G 转角柜 | 805*805*860mm | 825*825*875mm | G.W30.49kg | 0.8mm |
| JS-25G 吊柜 | 685*300*400mm | 700*415*320mm | 10/11.2kg | 0.8mm |
| JS-25G 吊柜 | 775*300*400mm | 790*415*320mm | 11.1/12.4kg | 0.8mm |
| JS-25G 转角吊柜 | 805*805*400mm | 820*820*420mm | G.W16.74kg | 0.8mm |
Product Features
1.以多元模块化组合为核心优势,配备超50种标准化模块及配件,可按需自由搭配,
With diverse modular cohbinations as its core advantage, itis equipped with over 50 types of standardized modules andaccessories that can be freely matched according to needs2.465mm 柜体深度
2.规划的储物区域,实现储物容量与取用便捷性的平衡满足批量收纳需求。
The storage area, designed with a 465mm cabinet depth,achieves a balance between storage capacity and ease of accessmeeting the needs of bulk storage.
3.自支撑结构,轻松自行安装。
Self-supporting structure for easy self-installation
MASSAGE